| カテゴリ | 共有, % | 量 |
|---|---|---|
| Financials | 3.49 | 4 |
| Technology | 1.97 | 2 |
| Telecom | 1.81 | 2 |
| Real Estate | 1.76 | 2 |
| Industrials | 1.75 | 2 |
| Materials | 0.94 | 1 |
| Consumer Discretionary | 0.91 | 1 |
| Energy | 0.86 | 1 |
| 交換 | 共有, % | 量 |
|---|---|---|
| New York Stock Exchange | 60 | 9 |
| NASDAQ | 40 | 6 |
国別の管理
| 国 | 量 | 会社 |
|---|---|---|
| United States | 13 |
|
| Ireland | 1 |
|
| Switzerland | 1 |
|














