Agricultural

製品 価格 変更 変更 %
Soybeans 1062 -0.16 ▼ 0.0151%
Wheat 509.75 -0.55 ▼ 0.1079%
Lumber 561.53 +1.97 ▲ 0.3508%
Palm Oil 3961 +4 ▲ 0.101%
Cheese 1.525 0 ▲ 0%
Milk 15.82 +0.03 ▲ 0.1896%
Rubber 174.6 0 ▲ 0%
Orange Juice 164.59 +0.67 ▲ 0.4071%
Coffee 375.74 -2.85 ▼ 0.7585%
Canola 598.43 +0.48 ▲ 0.0802%
Sugar 14.85 -0.06 ▼ 0.404%
Cotton 63.05 +0.472 ▲ 0.7486%
Tea 189.41 0 ▲ 0%
Cocoa 5995.24 +73.96 ▲ 1.23%
Wool 1542 0 ▲ 0%
Oat 278.108 +0.929 ▲ 0.334%
Rice 9.53 -0.035 ▼ 0.3673%
Rapeseed Oil 528.5 +2 ▲ 0.3784%
Sunflower Oil 1433.6 -1 ▼ 0.0698%
Butter 4137 +163 ▲ 3.94%
Potatoes 6.5 0 ▲ 0%
Corn 436.153 +1.48 ▲ 0.3386%
Rapeseed 469.47 +0.87 ▲ 0.1853%
Barley 2303 -11.5 ▼ 0.4993%

Energy

製品 価格 変更 変更 %
Crude Oil 55.237 +1.18 ▲ 2.13%
Brent 58.906 +1.11 ▲ 1.89%
Natural gas 3.884 +0.0574 ▲ 1.48%
Gasoline 1.6814 +0.0191 ▲ 1.14%
Heating Oil 2.129 +0.0352 ▲ 1.65%
Coal 108.6 0 ▲ 0%
TTF Gas 26.91 +0.54 ▲ 2.01%
UK Gas 70.4 +2.38 ▲ 3.37%
Ethanol 1.5675 +0.0125 ▲ 0.7974%
Naphtha 508.17 -8.83 ▼ 1.74%
Propane 0.68 0 ▼ 0%
Uranium 78.4 -0.1 ▼ 0.1276%
Methanol 2055 +56 ▲ 2.73%
Urals Oil 51.35 -1.92 ▼ 3.74%
Germany Natural Gas THE 34.12 0 ▲ 0%
Coking Coal 216 0 ▲ 0%
Germany Natural Gas 32.36 0 ▲ 0%
Germany Gas 34.37 0 ▲ 0%
German Gas 28.29 0 ▲ 0%

Industrial

製品 価格 変更 変更 %
Bitumen 2869 +143 ▲ 4.98%
Cobalt 52790 0 ▲ 0%
Lead 1944.38 +17.15 ▲ 0.882%
Aluminum 2881.65 +14.2 ▲ 0.4928%
Tin 40947 +78 ▲ 0.1905%
Zinc 3034.65 +25.25 ▲ 0.8321%
Nickel 14265 +124 ▲ 0.8693%
Molybdenum 455.5 0 ▲ 0%
Palladium 1627.5 +58.5 ▲ 3.59%
Polyethylene 6515 -41 ▼ 0.6293%
Polyvinyl 4360 +41 ▲ 0.9404%
Polypropylene 6185 +4 ▲ 0.0647%
Soda Ash 1258 0 ▲ 0%
Neodymium 722500 -5 000 ▼ 0.692%
Tellurium 755 -15 ▼ 1.99%
Iron Ore 62% fe 104.33 0 ▲ 0%
Urea Ammonium 239 0 ▲ 0%
Urea 364 +5 ▲ 1.37%
Di-ammonium 610 0 ▲ 0%
Rhodium 7950 0 ▲ 0%
Magnesium 16500 0 ▲ 0%
Gallium 1650 0 ▲ 0%
Germanium 13750 0 ▲ 0%
Manganese 30.25 0 ▲ 0%
Indium 2550 0 ▲ 0%
Kraft Pulp 4828 0 ▲ 0%
Synthetic Rubber 11225 +16.7 ▲ 0.1488%
Phosphorus 1025 0 ▲ 0%
Sulfur 3944.33 -160 ▼ 4.06%

Livestock

製品 価格 変更 変更 %
Beef 321.15 -1.9 ▼ 0.5916%
Poultry 8.1 0 ▲ 0%
Feeder Cattle 343.005 +0.17 ▲ 0.0496%
Live Cattle 230.9 +0.2 ▲ 0.0866%
Lean Hogs 84.65 +0.125 ▲ 0.1477%
Eggs US 1.19 0 ▲ 0%
Eggs CH 3116 -22 ▼ 0.706%
Salmon 83.17 -7.38 ▼ 8.87%

Metals

製品 価格 変更 変更 %
Gold 4305.09 +16.88 ▲ 0.3921%
Silver 63.648 +2.35 ▲ 3.7%
Copper 5.2767 +0.0618 ▲ 1.17%
Steel 3052 +8 ▲ 0.2621%
Iron Ore 106.1 +0.26 ▲ 0.2451%
Lithium 95850 +1 200 ▲ 1.25%
Platinum 1867.2 +75.4 ▲ 4.04%
Titanium 46 0 ▲ 0%
HRC Steel 905.06 +1.94 ▲ 0.2144%
Iron Ore CNY 764 +4 ▲ 0.5236%
Silicon 8500 -25 ▼ 0.2941%
Scrap Steel 367 +0.5 ▲ 0.1362%
Calcium 65250 0 ▲ 0%