プロモーションスケジュール Templeton Emerging Markets Fund
詳細なスケジュール
簡易グラフ
会社について Templeton Emerging Markets Fund
Templeton Emerging Markets Fund is a closed-ended equity mutual fund launched by Franklin Resources Inc. The fund is managed by Templeton Asset Management Ltd. It invests in the public equity markets of emerging market countries across the globe. The fund seeks to invest in stocks of companies operating across diversified sectors. It primarily invests in value stocks of companies. The fund employs fundamental analysis with a focus on such factors as long-term earnings, asset value, and cash flow potential to create its portfolio. さらに詳しくISIN | US8801911012 |
---|---|
Валюта | usd |
Див.доход ао | 6.22 |
Дивиденд ао | 0.727 |
Сайт | https://www.franklintempleton.com/en-us-retail/investor/products/other-funds/closed-end-fund-detail.pageFundID=911 |
Цена ао | 11.79 |
1日あたりの価格変動: | -0.4583% (12) |
---|---|
週ごとの価格変動: | -0.2089% (11.97) |
月ごとの料金変更: | -5.57% (12.65) |
3ヶ月間の価格変動: | -13.25% (13.77) |
半年間の価格変動: | -4.13% (12.46) |
年間の価格変動: | +2.27% (11.68) |
3年間の価格推移: | -22.13% (15.34) |
5年間の価格推移: | -23.53% (15.62) |
10年間の価格推移: | 0% (11.945) |
年初からの価格変動: | -5.65% (12.66) |
|
過小評価
|
効率
|
|||||||||||||||||||||||||||||||||||||
配当金
|
義務
|
成長の衝動
|
機関 | 音量 | 共有, % |
---|---|---|
City of London Investment Management Co. Limited | 3483532 | 22.16 |
Allspring Global Investments Holdings, LLC | 1095718 | 6.97 |
1607 Capital Partners, LLC | 1079809 | 6.87 |
Relative Value Partners Group, LLC | 455498 | 2.9 |
Bank of America Corporation | 215422 | 1.37 |
Family Firm, Inc. | 206233 | 1.31 |
Flagship Harbor Advisors, LLC | 181356 | 1.15 |
Integrated Wealth Concepts LLC | 165930 | 1.06 |
Morgan Stanley | 128912 | 0.82 |
Alexander Randolph Advisory, Inc. | 118998 | 0.76 |
住所: Singapore, Singapore, 7 Temasek Boulevard. Suntec Tower One - Googleマップで開く, Yandexマップを開く
Webサイト: https://www.franklintempleton.com/en-us-retail/investor/products/other-funds/closed-end-fund-detail.pageFundID=911
Webサイト: https://www.franklintempleton.com/en-us-retail/investor/products/other-funds/closed-end-fund-detail.pageFundID=911